
Maria Cantwell
U.S. Senate
Career total · all 23 groups
$10.2M
in tracked money to Maria Cantwell across every election cycle on file: PAC contributions, individual contributions, employer matches, and independent expenditures made in support.
Largest groups
- Pro-Israel Lobby$1,885,10118.4%
- Environment$1,713,84016.7%
- Big Tech & Telecom$1,405,33413.7%
All 23 groups
- Real Estate$774,898
- Finance, Securities & Banking$569,394
- Health Professionals$563,754
- Lobbyists & Big Law$521,781
- Trial Lawyers$518,765
- Organized Labor$402,961
- Transportation & Auto$323,900
- Defense Industry$203,347
- Pharmaceuticals & Health Products$185,725
- Electric Utilities$183,882
- Accounting$167,230
- Insurance$143,682
- Retail & Restaurants$120,323
- Construction & Engineering$116,866
- Alcohol, Tobacco & Betting$106,300
- Agribusiness$92,000
- Oil & Gas$87,632
- Gun Lobby$53,076
- Artificial Intelligence$51,099
- Cryptocurrency$47,050
Contributions by election cycle
- 2010$468,703
- 2012$2,190,549
- 2014$90,100
- 2016$235,485
- 2018$2,698,174
- 2020$102,988
- 2022$144,724
- 2024$4,194,567
- 2026$112,650
- Pro-Israel Lobby
- Environment
- Big Tech & Telecom
- Real Estate
- Finance, Securities & Banking
- Health Professionals
- Lobbyists & Big Law
- Trial Lawyers
- Organized Labor
- Transportation & Auto
- Defense Industry
- Pharmaceuticals & Health Products
- Electric Utilities
- Accounting
- Insurance
- Retail & Restaurants
- Construction & Engineering
- Alcohol, Tobacco & Betting
- Agribusiness
- Oil & Gas
- Gun Lobby
- Artificial Intelligence
- Cryptocurrency
Show the table
| Cycle | Pro-Israel Lobby | Environment | Big Tech & Telecom | Real Estate | Finance, Securities & Banking | Health Professionals | Lobbyists & Big Law | Trial Lawyers | Organized Labor | Transportation & Auto | Defense Industry | Pharmaceuticals & Health Products | Electric Utilities | Accounting | Insurance | Retail & Restaurants | Construction & Engineering | Alcohol, Tobacco & Betting | Agribusiness | Oil & Gas | Gun Lobby | Artificial Intelligence | Cryptocurrency | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $17,300 | $16,250 | $10,500 | $2,650 | $1,500 | $11,050 | $13,250 | $500 | $500 | $1,000 | $500 | $500 | $3,500 | $9,900 | $200 | $5,800 | $500 | $1,000 | $750 | $1,000 | $500 | $7,000 | $7,000 | $112,650 |
| 2024 | $845,585 | $506,470 | $761,499 | $393,348 | $229,658 | $205,409 | $192,374 | $174,415 | $122,061 | $191,724 | $63,683 | $56,490 | $57,500 | $63,470 | $45,932 | $40,373 | $39,116 | $45,900 | $39,100 | $30,350 | $22,011 | $29,099 | $39,000 | $4,194,567 |
| 2022 | $4,320 | $47,404 | $21,550 | $9,550 | $11,500 | $1,900 | $4,750 | $250 | $15,150 | $3,900 | $8,250 | $2,750 | $3,400 | $1,500 | $0 | $0 | $4,800 | $2,500 | $1,000 | $0 | $250 | $0 | $0 | $144,724 |
| 2020 | $12,855 | $36,783 | $12,850 | $2,900 | $1,250 | $10,650 | $3,000 | $250 | $1,500 | $4,800 | $500 | $4,000 | $0 | $4,050 | $0 | $4,800 | $1,000 | $0 | $500 | $0 | $1,250 | $0 | $50 | $102,988 |
| 2018 | $493,201 | $540,186 | $314,675 | $231,300 | $131,700 | $129,450 | $121,959 | $156,350 | $128,700 | $63,374 | $56,850 | $47,650 | $49,532 | $47,950 | $29,850 | $30,600 | $29,150 | $21,050 | $24,650 | $21,532 | $18,365 | $9,100 | $1,000 | $2,698,174 |
| 2016 | $22,600 | $71,260 | $21,625 | $23,800 | $22,450 | $6,400 | $9,500 | $1,750 | $9,000 | $3,750 | $8,450 | $4,700 | $6,500 | $6,450 | $3,500 | $2,500 | $2,250 | $1,000 | $1,000 | $5,500 | $500 | $1,000 | $0 | $235,485 |
| 2014 | $8,250 | $31,700 | $7,250 | $3,750 | $7,950 | $5,700 | $5,750 | $200 | $1,700 | $1,000 | $700 | $4,600 | $1,000 | $500 | $250 | $0 | $5,100 | $3,000 | $0 | $1,700 | $0 | $0 | $0 | $90,100 |
| 2012 | $407,690 | $377,463 | $216,385 | $96,200 | $128,150 | $157,795 | $123,615 | $164,600 | $104,450 | $46,602 | $48,414 | $52,935 | $53,150 | $25,200 | $57,800 | $27,400 | $27,400 | $23,650 | $20,850 | $20,650 | $7,450 | $2,700 | $0 | $2,190,549 |
| 2010 | $73,300 | $86,324 | $39,000 | $11,400 | $35,236 | $35,400 | $47,583 | $20,450 | $19,900 | $7,750 | $16,000 | $12,100 | $9,300 | $8,210 | $6,150 | $8,850 | $7,550 | $8,200 | $4,150 | $6,900 | $2,750 | $2,200 | $0 | $468,703 |
Top 100 of 3824 contributors
$17,025
View FEC filing: 1
$16,000
View FEC filing: 1
$15,700
View FEC filing: 1
WILLIAMS, JOHN EDDIE MR.
Health ProfessionalsOrganized LaborTrial LawyersReal EstateBig Tech & TelecomTransportation & AutoIndividual: $15,300
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS
Organized LaborPAC: $15,000
$15,000
View FEC filing: 1
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB
Organized LaborPAC: $15,000
$15,000
View FEC filing: 1
$13,600
View FEC filing: 1
$12,500
View FEC filing: 1
FISHER, ROBERT J
AccountingEnvironmentHealth ProfessionalsPro-Israel LobbyRetail & RestaurantsIndividual: $12,500
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE
Organized LaborPAC: $12,500
$12,500
View FEC filing: 1
$12,150
View FEC filing: 1