Bribery is Legal in the United States of America.
Since the Supreme Court’s 2010 ruling on Citizens United vs. Federal Election Commission, we’ve seen an astronomical increase in billionaire and interest group spending. Not only do the ultra-wealthy have the ability to buy our politicians, but foreign interest groups, such as the pro-Israel lobby, have also gotten in on the action. Money in politics is obviously an affront to democracy and has proven to be morally corrupting. We need to get money out of our politics and support political candidates who actually represent working-class people.
These figures come from the FEC bulk filings for election cycles dating back to 2010.
We’ve created 23 interest groups from that data and tracked their contributions to sitting congresspeople. We will soon be tracking congressional candidates as well.
You can read more on our methodology page here.
Career totals · all 23 groups
$3.71B
to 537 sitting members from 971 tracked committees and their donors, 2010–2026.
Selected groups
- Pro-Israel Lobby$462,048,53112.4%
- Finance, Securities & Banking$340,714,1829.2%
- Organized Labor$332,232,1008.9%
Top recipient Charles Schumer $47,683,719 across all groups
Showing 3 of 23 · pick up to 3
Combined total, all 23 groups, by state. With exactly one group selected above, the map switches to that group's color. Select a state to filter the table below.
Showing 1–50 of 537 members
Charles Schumer | NYSen | $6,626,949 | $7,174,336 | $2,695,775 | $47,683,719 |
Bernie Moreno | OHSen | $818,113 | $562,707 | $163,139 | $45,910,333 |
Mitch McConnell | KYSen | $2,455,044 | $4,454,197 | $464,931 | $35,467,617 |
Raphael Warnock | GASen | $5,185,084 | $2,020,588 | $4,780,191 | $33,676,288 |
Steny Hoyer | MD-5Rep | $2,881,472 | $4,145,900 | $3,861,880 | $33,164,838 |
Elissa Slotkin | MISen | $4,348,126 | $1,336,253 | $3,925,616 | $30,021,791 |
Haley Stevens | MI-11Rep | $21,357,356 | $1,079,615 | $1,218,585 | $29,262,231 |
John Cornyn | TXSen | $2,267,990 | $3,264,428 | $346,680 | $28,894,731 |
Gary Peters | MISen | $3,742,082 | $3,829,330 | $2,446,201 | $28,257,204 |
Ruben Gallego | AZSen | $1,877,207 | $1,079,673 | $2,931,828 | $26,578,825 |
Susan Collins | MESen | $5,635,789 | $2,627,069 | $614,062 | $26,175,796 |
Mark Kelly | AZSen | $4,326,081 | $1,622,541 | $1,767,599 | $26,127,070 |
Josh Gottheimer | NJ-5Rep | $7,253,794 | $4,993,373 | $1,263,101 | $26,000,628 |
Garland Barr | KY-6Rep | $1,330,899 | $4,816,821 | $187,491 | $25,873,556 |
Mark Warner | VASen | $2,609,023 | $4,954,227 | $840,088 | $25,573,393 |
Richard Neal | MA-1Rep | $519,351 | $3,830,818 | $1,407,300 | $24,665,789 |
John Thune | SDSen | $917,319 | $3,336,592 | $402,000 | $24,599,047 |
James Clyburn | SC-6Rep | $292,135 | $2,531,673 | $3,572,294 | $23,929,509 |
Steve Scalise | LA-1Rep | $1,370,554 | $2,266,872 | $517,437 | $23,385,846 |
Jacky Rosen | NVSen | $5,090,898 | $1,474,504 | $3,731,172 | $22,759,272 |
Ted Cruz | TXSen | $2,568,744 | $1,196,674 | $704,329 | $22,699,644 |
Michael Bennet | COSen | $3,099,974 | $2,610,410 | $1,212,280 | $22,558,268 |
Catherine Cortez Masto | NVSen | $2,710,607 | $1,579,632 | $2,642,732 | $21,940,471 |
Jon Ossoff | GASen | $4,171,466 | $1,335,886 | $2,597,776 | $21,802,591 |
Tammy Baldwin | WISen | $2,753,075 | $777,969 | $4,264,759 | $21,109,871 |
Thom Tillis | NCSen | $1,252,550 | $3,235,575 | $191,814 | $20,640,098 |
Tim Scott | SCSen | $2,173,564 | $3,401,033 | $260,010 | $20,502,045 |
Kirsten Gillibrand | NYSen | $3,900,242 | $3,190,813 | $1,468,705 | $20,399,497 |
Hakeem Jeffries | NY-8Rep | $3,185,005 | $2,919,444 | $2,517,203 | $19,975,375 |
Bill Cassidy | LASen | $2,103,956 | $1,680,918 | $131,047 | $18,969,346 |
John Barrasso | WYSen | $1,548,287 | $1,532,316 | $143,535 | $18,822,692 |
Margaret Hassan | NHSen | $2,761,629 | $1,708,145 | $1,276,530 | $18,542,583 |
Ron Wyden | ORSen | $2,131,025 | $1,739,440 | $698,085 | $18,378,099 |
Patty Murray | WASen | $1,530,877 | $998,237 | $1,959,732 | $18,288,475 |
Steve Daines | MTSen | $1,650,069 | $2,130,550 | $498,160 | $18,107,105 |
Bradley Schneider | IL-10Rep | $6,450,779 | $1,697,130 | $1,378,091 | $18,029,852 |
Timothy Kaine | VASen | $2,091,913 | $1,808,585 | $1,409,917 | $17,951,377 |
Nancy Pelosi | CA-11Rep | $1,266,455 | $1,285,498 | $3,650,909 | $17,832,070 |
Frank Pallone | NJ-6Rep | $757,314 | $380,083 | $1,962,810 | $17,800,128 |
Todd Young | INSen | $1,436,689 | $1,763,209 | $267,410 | $17,465,586 |
Michael Crapo | IDSen | $680,210 | $4,126,210 | $111,150 | $17,366,597 |
Adam Schiff | CASen | $4,016,679 | $932,926 | $2,229,766 | $17,058,573 |
Angie Craig | MN-2Rep | $4,826,195 | $898,808 | $1,676,405 | $16,687,185 |
Pete Aguilar | CA-33Rep | $2,171,348 | $1,793,999 | $2,080,500 | $16,335,433 |
Marsha Blackburn | TNSen | $1,018,982 | $1,053,038 | $129,712 | $15,701,926 |
Tom Emmer | MN-6Rep | $1,203,024 | $2,905,253 | $731,674 | $15,494,708 |
Christopher Coons | DESen | $2,164,958 | $2,271,485 | $949,800 | $15,231,299 |
Martin Heinrich | NMSen | $1,038,703 | $938,847 | $1,587,661 | $14,898,974 |
Mike Thompson | CA-4Rep | $784,518 | $1,465,790 | $1,050,371 | $14,744,479 |
Debbie Wasserman Schultz | FL-25Rep | $3,433,672 | $983,800 | $2,552,356 | $14,715,641 |
Charles Schumer
Bernie Moreno
Mitch McConnell
Raphael Warnock
Steny Hoyer
Elissa Slotkin
Haley Stevens
John Cornyn
Gary Peters
Ruben Gallego
Susan Collins
Mark Kelly
Josh Gottheimer
Garland Barr
Mark Warner
Richard Neal
John Thune
James Clyburn
Steve Scalise
Jacky Rosen
Ted Cruz
Michael Bennet
Catherine Cortez Masto
Jon Ossoff
Tammy Baldwin
Thom Tillis
Tim Scott
Kirsten Gillibrand
Hakeem Jeffries
Bill Cassidy
John Barrasso
Margaret Hassan
Ron Wyden
Patty Murray
Steve Daines
Bradley Schneider
Timothy Kaine
Nancy Pelosi
Frank Pallone
Todd Young
Michael Crapo
Adam Schiff
Angie Craig
Pete Aguilar
Marsha Blackburn
Tom Emmer
Christopher Coons
Martin Heinrich
Mike Thompson
Debbie Wasserman Schultz