Bribery is Legal in the United States of America.
Career totals · all 23 groups · election cycles 2010–2026
$3.71B
to the 537 sitting members of Congress from 971 committees and their donors, sorted into 23 interest groups.
Since the Supreme Court’s 2010 ruling on Citizens United vs. Federal Election Commission, we’ve seen an astronomical increase in billionaire and interest group spending. Not only do the ultra-wealthy have the ability to buy our politicians, but foreign interest groups, such as the pro-Israel lobby, have also gotten in on the action. Money in politics is obviously an affront to democracy and has proven to be morally corrupting. We need to get money out of our politics and support political candidates who actually represent working-class people.
These figures come from the FEC bulk filings for election cycles dating back to 2010.
We’ve created 23 interest groups from that data and tracked their contributions to sitting congresspeople. We will soon be tracking congressional candidates as well.
You can read more on our methodology page here.
The groups
Ranked by money to sitting members. Bars share one linear scale. Click a group for its top recipients.
The money since 2010
Money from all 23 groups to the current members of Congress, by election cycle. From $135.7M in 2010 to $836.0M in 2024.
- Presidential cycle
- Midterm cycle
- 2026, incomplete: filings through September 2, 2026
Counts money to people who sit in Congress today, so earlier cycles cover fewer members. The 2026 cycle ends November 3, 2026.
Every figure in this chart
| Cycle | All groups |
|---|---|
| 2010 | $135,721,249 |
| 2012 | $168,675,698 |
| 2014 | $246,363,322 |
| 2016 | $280,402,184 |
| 2018 | $345,958,653 |
| 2020 | $495,235,015 |
| 2022 | $614,276,067 |
| 2024 | $835,980,832 |
| 2026 (so far) | $591,767,803 |
Every member
Charles Schumer | NYSen | $47,683,719 |
Bernie Moreno | OHSen | $45,910,333 |
Mitch McConnell | KYSen | $35,467,617 |
Raphael Warnock | GASen | $33,676,288 |
Steny Hoyer | MD-5Rep | $33,164,838 |
Elissa Slotkin | MISen | $30,021,791 |
Haley Stevens | MI-11Rep | $29,262,231 |
John Cornyn | TXSen | $28,894,731 |
Gary Peters | MISen | $28,257,204 |
Ruben Gallego | AZSen | $26,578,825 |
Susan Collins | MESen | $26,175,796 |
Mark Kelly | AZSen | $26,127,070 |
Josh Gottheimer | NJ-5Rep | $26,000,628 |
Garland Barr | KY-6Rep | $25,873,556 |
Mark Warner | VASen | $25,573,393 |
Richard Neal | MA-1Rep | $24,665,789 |
John Thune | SDSen | $24,599,047 |
James Clyburn | SC-6Rep | $23,929,509 |
Steve Scalise | LA-1Rep | $23,385,846 |
Jacky Rosen | NVSen | $22,759,272 |
Ted Cruz | TXSen | $22,699,644 |
Michael Bennet | COSen | $22,558,268 |
Catherine Cortez Masto | NVSen | $21,940,471 |
Jon Ossoff | GASen | $21,802,591 |
Tammy Baldwin | WISen | $21,109,871 |
Thom Tillis | NCSen | $20,640,098 |
Tim Scott | SCSen | $20,502,045 |
Kirsten Gillibrand | NYSen | $20,399,497 |
Hakeem Jeffries | NY-8Rep | $19,975,375 |
Bill Cassidy | LASen | $18,969,346 |
John Barrasso | WYSen | $18,822,692 |
Margaret Hassan | NHSen | $18,542,583 |
Ron Wyden | ORSen | $18,378,099 |
Patty Murray | WASen | $18,288,475 |
Steve Daines | MTSen | $18,107,105 |
Bradley Schneider | IL-10Rep | $18,029,852 |
Timothy Kaine | VASen | $17,951,377 |
Nancy Pelosi | CA-11Rep | $17,832,070 |
Frank Pallone | NJ-6Rep | $17,800,128 |
Todd Young | INSen | $17,465,586 |
Michael Crapo | IDSen | $17,366,597 |
Adam Schiff | CASen | $17,058,573 |
Angie Craig | MN-2Rep | $16,687,185 |
Pete Aguilar | CA-33Rep | $16,335,433 |
Marsha Blackburn | TNSen | $15,701,926 |
Tom Emmer | MN-6Rep | $15,494,708 |
Christopher Coons | DESen | $15,231,299 |
Martin Heinrich | NMSen | $14,898,974 |
Mike Thompson | CA-4Rep | $14,744,479 |
Debbie Wasserman Schultz | FL-25Rep | $14,715,641 |
Charles Schumer
Bernie Moreno
Mitch McConnell
Raphael Warnock
Steny Hoyer
Elissa Slotkin
Haley Stevens
John Cornyn
Gary Peters
Ruben Gallego
Susan Collins
Mark Kelly
Josh Gottheimer
Garland Barr
Mark Warner
Richard Neal
John Thune
James Clyburn
Steve Scalise
Jacky Rosen
Ted Cruz
Michael Bennet
Catherine Cortez Masto
Jon Ossoff
Tammy Baldwin
Thom Tillis
Tim Scott
Kirsten Gillibrand
Hakeem Jeffries
Bill Cassidy
John Barrasso
Margaret Hassan
Ron Wyden
Patty Murray
Steve Daines
Bradley Schneider
Timothy Kaine
Nancy Pelosi
Frank Pallone
Todd Young
Michael Crapo
Adam Schiff
Angie Craig
Pete Aguilar
Marsha Blackburn
Tom Emmer
Christopher Coons
Martin Heinrich
Mike Thompson
Debbie Wasserman Schultz