
Ro Khanna
DemocratCalifornia, 17th District
U.S. House of Representatives
Career total · all 23 groups
$13.0M
in tracked money to Ro Khanna across every election cycle on file: PAC contributions, individual contributions, employer matches, and independent expenditures made in support.
Largest groups
- Finance, Securities & Banking$2,769,67021.2%
- Big Tech & Telecom$2,505,41419.2%
- Pro-Israel Lobby$2,174,07416.7%
All 23 groups
- Environment$1,199,345
- Health Professionals$774,900
- Organized Labor$416,714
- Cryptocurrency$394,363
- Pharmaceuticals & Health Products$384,077
- Lobbyists & Big Law$373,650
- Accounting$327,300
- Real Estate$277,155
- Artificial Intelligence$239,100
- Retail & Restaurants$229,302
- Defense Industry$176,968
- Insurance$150,600
- Trial Lawyers$140,750
- Transportation & Auto$134,150
- Construction & Engineering$123,800
- Gun Lobby$92,300
- Alcohol, Tobacco & Betting$60,650
- Agribusiness$43,700
- Oil & Gas$30,200
- Electric Utilities$26,900
Contributions by election cycle
- 2010$0
- 2012$274,895
- 2014$942,894
- 2016$1,170,453
- 2018$968,341
- 2020$1,144,566
- 2022$2,064,717
- 2024$3,116,092
- 2026$3,363,124
- Finance, Securities & Banking
- Big Tech & Telecom
- Pro-Israel Lobby
- Environment
- Health Professionals
- Organized Labor
- Cryptocurrency
- Pharmaceuticals & Health Products
- Lobbyists & Big Law
- Accounting
- Real Estate
- Artificial Intelligence
- Retail & Restaurants
- Defense Industry
- Insurance
- Trial Lawyers
- Transportation & Auto
- Construction & Engineering
- Gun Lobby
- Alcohol, Tobacco & Betting
- Agribusiness
- Oil & Gas
- Electric Utilities
Show the table
| Cycle | Finance, Securities & Banking | Big Tech & Telecom | Pro-Israel Lobby | Environment | Health Professionals | Organized Labor | Cryptocurrency | Pharmaceuticals & Health Products | Lobbyists & Big Law | Accounting | Real Estate | Artificial Intelligence | Retail & Restaurants | Defense Industry | Insurance | Trial Lawyers | Transportation & Auto | Construction & Engineering | Gun Lobby | Alcohol, Tobacco & Betting | Agribusiness | Oil & Gas | Electric Utilities | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $665,350 | $620,901 | $467,228 | $348,754 | $251,302 | $108,800 | $56,167 | $91,025 | $131,750 | $104,600 | $87,980 | $123,100 | $52,050 | $37,617 | $49,400 | $27,750 | $42,450 | $45,300 | $17,700 | $14,200 | $5,500 | $5,200 | $9,000 | $3,363,124 |
| 2024 | $499,756 | $600,330 | $548,150 | $247,108 | $171,650 | $96,900 | $205,346 | $86,551 | $124,700 | $88,950 | $57,400 | $71,300 | $56,351 | $57,750 | $41,500 | $35,750 | $41,100 | $27,500 | $23,800 | $10,900 | $6,600 | $8,600 | $8,100 | $3,116,092 |
| 2022 | $405,951 | $353,496 | $418,850 | $225,020 | $104,150 | $95,350 | $59,700 | $58,450 | $48,100 | $40,700 | $55,850 | $22,100 | $18,750 | $38,050 | $30,300 | $24,700 | $11,600 | $13,050 | $12,450 | $10,000 | $11,600 | $1,700 | $4,800 | $2,064,717 |
| 2020 | $260,200 | $182,051 | $244,300 | $117,400 | $69,200 | $47,714 | $14,050 | $32,300 | $22,000 | $26,700 | $21,800 | $6,600 | $16,700 | $9,501 | $14,850 | $9,400 | $8,600 | $13,400 | $6,600 | $3,800 | $12,100 | $4,300 | $1,000 | $1,144,566 |
| 2018 | $247,472 | $159,359 | $181,845 | $92,913 | $51,301 | $27,750 | $11,050 | $30,100 | $14,400 | $22,400 | $20,500 | $5,400 | $31,601 | $11,400 | $5,700 | $7,900 | $11,300 | $7,650 | $6,650 | $10,800 | $4,700 | $5,650 | $500 | $968,341 |
| 2016 | $335,701 | $272,100 | $154,201 | $81,750 | $58,601 | $22,950 | $29,000 | $38,400 | $10,400 | $28,400 | $19,500 | $5,400 | $25,750 | $11,100 | $3,000 | $30,050 | $11,300 | $9,400 | $14,300 | $3,450 | $2,700 | $3,000 | $0 | $1,170,453 |
| 2014 | $291,490 | $265,427 | $114,250 | $54,400 | $49,551 | $13,250 | $14,050 | $36,001 | $16,800 | $14,550 | $11,825 | $5,200 | $5,900 | $9,050 | $5,600 | $4,950 | $7,800 | $7,500 | $10,800 | $2,500 | $500 | $1,500 | $0 | $942,894 |
| 2012 | $63,750 | $51,750 | $45,250 | $32,000 | $19,145 | $4,000 | $5,000 | $11,250 | $5,500 | $1,000 | $2,300 | $0 | $22,200 | $2,500 | $250 | $250 | $0 | $0 | $0 | $5,000 | $0 | $250 | $3,500 | $274,895 |
2026 race: California, 17th District
| Candidate | Party | Career | 2026 cycle | Top group |
|---|---|---|---|---|
| Ro Khannaincumbent | Democrat | $13,045,082 | $3,363,124 | Finance, Securities & Banking |
| Ethan Agarwal | Democrat | $220,096 | $220,096 | Pro-Israel Lobby |
| Ritesh Tandon | Republican | $29,363 | $3,500 | Big Tech & Telecom |
| Mike Katz | Democrat | $0 | $0 | — |
4 candidates with a principal campaign committee. Combined figures sum every group; a dollar tagged into two groups is counted twice.
Top 100 of 1482 contributors
$108,546
View FEC filing: 1
PERRY, MARK
EnvironmentFinance, Securities & BankingGun LobbyOrganized LaborPharmaceuticals & Health ProductsIndividual: $40,800
CARSON, RUSSELL L
Finance, Securities & BankingHealth ProfessionalsPro-Israel LobbyIndividual: $24,800